
Dr. Kabi Ranjan Musahary
NAME OF THE FACULTY | Dr. Kabi Ranjan Musahary |
CONTACT NO | 8876126979 |
E-MAIL | kabiranjanmusahary@gmail.com |
DATE OF JOINING | 19/07/2005 |
NET/SLET | Slet, 2003 |
1. Qualification
Qualifications | Name of subject | Name of College/University | Thesis/decertations Title | Date/Year of Award |
1. B.A | History | Gossaigaon College | | |
2. M.A | History | University of Pune | | |
3. M.Phil | X | | | |
4. NET/SLET | SLET | | | 2003 |
5. Ph.D | X | | | |
6. Others | X | | | |
2. AREA OF INTEREST/HOBBY:
a) Book reading b) Traveling
3. Publication
SI NO. | Title of book/chapter | Title of paper/conference | ISBN/ISSN number | year of publication |
1 | Ajanta | Biodiversity, Biosphere Reserve Area & its Management in BTAD Assam | 2277-5730 | Apr-Jun 2019 |
2 | Panorama, Vol-III, Issue-II | The Myth of Egalitarian Status of Bodo Woman in Society | 978-93-5396-633-1 | Jan. 2021 |
3 | Wesleyan Journal of Research, Vol-13: No.71 | Corruption in India: Causes & Cures | 0975-1386 | Mar. 2021 |
4 | Efflatouria, Vol-5: Issue-1 | Relooking Mass Exodus & Socio-Economic Issue of Migrant Workers of Assam, India, During the 2020 Covid-19 Pandemic | 1110-8703 | 2021 |
5 | Panorama, Vol-IV: Issie-1 | The Fading Glory of the Bodos of Kokrajhar District, Assam | 978-81-953307-1-3 | Jul. 2021 |
4. MEMBERSHIP TO ANY BODY/ORGANIZATION etc.
a) Principal, Gossaigaon College, Gossaigaon
5. SEMINARS/WORKSHOPS/CONFERENCES/FDP/IP etc. ATTENDED:
SINO. | Name of conference/seminar/FDP/IP etc. | Name of the Organizer | dates from and to |
1 | RC : Disaster Management | HRDC, Aligarh Muslim University, Aligarh | 12th Mar-2nd Apr. 2019 |
2 | International Seminar Paper Presented: A Study on Gender Issue & Woman Empowerment of Kokrajhar District, Assam | Gossaogsaon College, Gossaigaon | 26th-28th Aug. 2019 |
3 | International Seminar Paper Presented: Forest Fire & Environmental Degradation | Gossaogsaon College, Gossaigaon | 3rd-5th Feb. 2020 |
4 | STC: Disaster Management | North Bengal University | 9th-15th Mar. 2021 |