
Ms. Anamika Das
| NAME OF THE FACULTY | Ms. Anamika Das |
| CONTACT NO | 9401033587 |
| DATE OF JOINING | |
| NET/SLET | SLET |
1. Qualification
| Qualifications | Name of subject | Name of College/University | Thesis/decertations Title | Date/Year of Award |
| 1. B.A | Geography | |||
| 2. M.A | Geography | G.U | ||
| 3. M.Phil | X | |||
| 4. NET/SLET | Slet | 2017 | ||
| 5. Ph.D | Geography | Pursuing | ||
| 6. Others | X |
2. AREA OF INTEREST/HOBBY:
a) Book reading b) Traveling
3. PUBLICATIONS
| SI NO. | Title of book/chapter | Title of paper/conference | ISBN/ISSN number | year of publication |
| 1 | Wutan Huatan Jisuan Jishu | Trend of Agricultural Growth in B.T.A.D. | 1001-1749 | 2022 |
| 2 | Wutan Huatan Jisuan Jishu | Sustainable Development, Environmental Degradation and Poverty: Exploring the Linkages | 1001-1749 | 2022 |
| 3 | Th International Journal of Analytical and Experimental Modal Analysis | Cropping Patter and crop-Concentration of Kokrajhar District (B.T.A.D), Assam” | 0886-9367 | 2022 |
