Dr. Subrata Sarkar
NAME OF THE FACULTY | Dr. Subrata Sarkar |
CONTACT NO | 8876623901 |
subratasarkar257@gmail.com | |
DATE OF JOINING | Contractual |
NET/SLET | X |
1. Qualification
Qualifications | Name of subject | Name of College/University | Thesis/decertations Title | Date/Year of Award |
1. B.A | Geography | Gossaigaonn College | ||
2. M.A | Geography | G.U | ||
3. M.Phil | X | |||
4. NET/SLET | X | |||
5. Ph.D | Geography | Vidhyasagar University, W.B | 2021 | |
6. Others | X |
2. AREA OF INTEREST/HOBBY:
a) Book reading b) Traveling
3. PUBLICATIONS
SI NO. | Title of book/chapter | Title of paper/conference | ISBN/ISSN number | year of publication |
1 | Spatial Information Research, Springer: Vol-25 | Detecting Medicinal Plant species Using GPS Positioning in Vidhyasagar University Campus. | 2366-3286 | 2016 |
2 | 36th INCA Cartography Journal | Identification & Mapping of Coastal Water Bodies Using Remote Sensing & GIS Techniques of Sagar Island, South 24 Parganas W.B | 0927-8329 | 2016 |
3 | International journal of Current Research, Vol-9, Issue-08 | Forest Canopy Density Mapping for Natural Resurce Management of Jangalmahal Area, India, Using Geospatial Technology. | 0975-833X | 2016 |
4 | International Journal of Research in Advent Technology, Vol-7 | Spatial Distribution & Changing Scenerio of Green Space Using Geo-spatial Techniques in Jangalmahal Area, Pachim Midnapur & Jhargram District, W.B. | 2321-9637 | 2019 |
S5 | International Journal of Creative Research Thoughts, Vol-8, Issue-3. | Site Suitability Analysis for Agriculture Land using Spatial Information Techniques: Sankrail & Gopiballavpu II-Block, W.B. | 2320-2882 | 2021 |
6 | International Journal of Applied Research, Vol-7, Issue-4 | Spatio-Temporal Analysis for forest Conservation inContrasting LULC & Vegetation Extraction using Spatial Information Southern Part of Jangalmahal. | 2394-5869 | 2021 |
4. SEMINARS/WORKSHOPS/CONFERENCES/FDP/IP etc. ATTENDED/PRESENTED
SINO. | Name of conference/seminar/FDP/IP etc. | Name of the Organizer | dates from and to |
1 | Seminar: 36th INCA | Visva-Bharti, Shantiniketan, W.B | 8th-11th Mar. 2016 |
2 | National Symposium on Natural resource management-2017 | Vidhyasagar University, W.B | 15th&16th Mar. 2017 |
3 | National Seminar: Geoinformatics for Environmental Issues & Management (GEIM-2017) | Vidhyasagar University, W.B | 16th&17th Mar. 2017 |
4 | 37th INCA Organized by Indian National Geographic Association & National Hydrographic Office. | National Hydrographic Office, Dehradun | 1st -3rd Nov. 2017 |
5 | 2nd Regional Science & Technology Congress | Science & Technology & Biotechnology, Burdwan University | 16th& 17th Nov. 2017 |
6 | National Symposium: Innovation in Geospatial Technology for Sustainable Development. | ISG, ISRS Shillong & NEHU | 20th-22nd Nov. 2019 |