
Dr.Minakshee Pathak
Name | Dr.Minakshee Pathak |
Contact No. | 9435340326 |
E-Mail | mpathak1982@gmail.com |
Date of Joining | 23/10/1992 |
1. Qualification
Qualifications | Name of subject | Name of College/University | Thesis/dissertations Title | Date/Year of Award |
1. B.A | Education | Womans’ College Tinisukia | | 1988 |
2. M.A | Education | G.U | | 1991 |
3. M.Phil | Education | Vinayaka mission University | An Evaluative Study of the Text book of English at Higher Secondary Level in Kokrajhar District, BTAD | 2009 |
4. NET/SLET | X | X | X | X |
5. Ph.D | Education | BabasahebBhimraoAmbedkar, Bihar University | Impact of Soci-cultural Deprivation on Personality Types: Intelligence & Cognitive Style of Secondary Level Students | 2019 |
6. Others | B.Ed | Bajali Teacher’s Training College | | 2013 |
2. AREA OF INTEREST/HOBBY
a) Book reading b)Dancing
3. PUBLICATIONS
SI NO. | Title of book/chapter | Title of paper/conference | ISBN/ISSN number | year of publication |
1 | Chinaky: A research Journal of Humanities & Social Science | Empowerment of Woman through MGNREGA in Assam | 23490500 | 2015 |
2 | Introduction to Education: | Forms of Education | 978-93-84095-89-5 | 2018 |
3 | Gender & Development | Gender Disparity in Primary & Secondary Education in India | 81-8324-965-5 | 2020 |
4 | Environment Degradation & Sustainable development | Impact of Population Growth non Environment | 978-93-88865-51-7 | 2020 |
5 | Women & Social Development: Issues & Challenges | Gender & Development: Some Evidences of Gender & Development in Global Perspective | 978-93-90626-18-2 | 2021 |
6 | Souvenir Platinum Jubilee | JuboPrajonmarManosikota Aru SamprotikSomajByabostha | 978-93-93281-10-4 | 2022 |
7 | Goljuvenir | Siskha Aru SikokottarAnando | 978-81-927429-9-1 | 2022 |
4. SEMINARS/WORKSHOPS/CONFERENCES/FDP/IP etc. ATTENDED/Presented
SINO. | Name of conference/seminar/FDP/IP etc. | Name of the Organizer | dates from and to |
1 | International Seminar presentation: | Gender Disparity in Primary & Secondary Education in India | 2019 |
2 | International Seminar presentation: | Impact of Population Growth in Environment | 2020 |
3 | International Seminar presentation: | Population Growth & its Impact on Environment | 3rd& 4th Nov. 2022 |
5. MEMBERSHIP TO ANY BODY/ORGANIZATION etc.
a) Life Member AxomSahitya Sabha